Timings of the Day
8.45 - 9.15 | Arrivals, registration and reading/communication |
---|---|
9.15 - 10.00 | Lesson One |
10.00 - 10.30 | Break and snack time |
10.30 - 11.15 | Lesson Two |
11.15 - 12.00 | Lesson Three |
12.00 - 1.00 | Lunch Time |
1.00 - 1.10 | Registration |
1.10 - 2.00 | Lesson Four |
2.00 - 3.00 | Lesson Five |
3.00 - 3.20 | End of day routine and children leave school |
Total hours provided in a typical week: 32.5 hours
Assemblies
Monday |
News |
---|---|
Wednesday | RE / Wellebing theme |
Friday |
Celebration and Awards |